Description | ||
1 | Face to face conforms to DIN3202 F1 | |
Face to face conforms to ANSI125/150 | ||
Face to face conforms to BS2080 | ||
2 | Flanges drilled conforms to DIN2532/2533 | |
Flanges drilled conforms to B16.1/B16.5 | ||
Flanges drilled conforms to BS4504 | ||
3 | Nominal Pressure PN10/16 | |
Nominal Pressure 125PSI/15OPSI | ||
Nominal Pressure PN10/16 | ||
4 | Nominal Diameter DN40-DN600 | |
Material List | ||
1 | Body | Cast Iron or Ductile Iron |
2 | Plug | Cast Iron or Ductile Iron |
3 | Cover | Cast Iron or Ductile Iron |
4 | Screen | Stainless Steel |
5 | Bolt | Caron Steel |
Contact: Sales Department
Phone: 0086-150-5696 0865
Tel: 0086-551-6555 8068
Company: Fluid Valves & Fittings Co., Ltd
Add: NO.99 Jiuhuashan Road, Hefei, Anhui, CHINA