Description | ||
1 | Face to face conforms to ISO5752 Series 16 | |
Face to face conforms to ANSI125/150 | ||
2 | Flange conforms to DIN, BS, ANSI standard | |
3 | Nominal Pressure PN10/16/ ANSI 125/150 | |
4 | Lever operated: DN40-DN600 | |
Material List | ||
1 | Body | Cast Iron |
Ductile Iron | ||
Stainless Steel ( CF8, CF8M) | ||
WCB | ||
2 | Disc | Ductile Iron(nickel plated) |
Stainless Steel ( CF8, CF8M) | ||
Al-Bronze | ||
3 | Seat | EPDM, NBR, PTFE, Neoprene, Viton |
Stainless steel | ||
4 | Stem | Stainless Steel (304/316/410) |
5 | Spring | Stainless Steel(304/316/410) |
Contact: Sales Department
Phone: 0086-150-5696 0865
Tel: 0086-551-6555 8068
Company: Fluid Valves & Fittings Co., Ltd
Add: NO.99 Jiuhuashan Road, Hefei, Anhui, CHINA